- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 569
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0695 | Apartment | Calpe / Calp Zona Puerto | 3 | 90 | 20 | 725.000€ | |
| CHA0395 | Villa | Calpe / Calp Zona Maryvila | 3 | 100 | 61 | 460.000€ | |
| CHA0398 | Villa | Calpe / Calp Zona Maryvila | 4 | 718 | 43 | 890.000€ | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | 950.000€ | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | 1.250.000€ | |
| AP0864 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 2 | 95 | 30 | 299.000€ | |
| EST0003 | Studio | Calpe / Calp Zona Fossa/Levante | 37 | 31 | 198.000€ | ||
| CHA0423 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 176 | 6 | 887.000€ | |
| CHA0424 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 190 | 9 | 1.180.000€ | |
| CHA0425 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 209 | 20 | 1.135.000€ | |
| CHA0426 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 9 | 1.290.000€ | |
| CHA0427 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 11 | 1.360.000€ |
Showing 1 to 12 of 569