- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 569
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | 3.199.000€ | |
| P190607 | Villa | Dénia | 4 | 275 | 30 | 955.000€ | |
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| CLO0267 | Villa | Jávea | 4 | 362 | 5 | 950.000€ | |
| CHA0042 | Villa | Moraira | 4 | 300 | 12 | 1.320.000€ | |
| VCMT2 | Duplex | Benidorm | 4 | 175 | 27 | 1.650.000€ | |
| ALO-33 | Villa | Moraira | 3 | 350 | 10 | 1.475.000€ | |
| CHA0206 | Villa | Moraira | 5 | 252 | 14 | 2.650.000€ | |
| VD940 | Villa | Altea | 4 | 489 | 13 | 1.950.000€ | |
| 7104 | Villa | Moraira | 3 | 319 | 6 | 995.000€ | |
| clo0436 | Villa | Moraira | 4 | 450 | 23 | 1.725.000€ | |
| clo0439 | Villa | Calpe / Calp | 4 | 300 | 7 | 1.750.000€ |
Showing 1 to 12 of 569