- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EP-9002 | Urban Plot | Calpe / Calp Calpe Centro | 1 | 750.000€ | |||
| EP-9003 | Urban Plot | Calpe / Calp | 1 | 1.250.000€ | |||
| EP-9001 | Countryside property | Calpe / Calp | 1 | 245.000€ | |||
| VCMJG3 | Luxury Villa | Benissa | 4 | 548 | 3 | 2.595.000€ | |
| CC-Baladrar | Plot | Benissa BENISSA COSTA | 3 | 180.000€ | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| VCMG6 | Luxury Villa | Calpe / Calp | 4 | 336 | 4 | 1.795.000€ | |
| BIV-CA.G-061 | Plot | Calpe / Calp Maryvilla | 4 | 160.000€ | |||
| BIV-MT.G-175 | Plot | Moraira Benimeit | 4 | 250.000€ | |||
| BIV-MT.G-176 | Plot | Moraira Benimeit | 4 | 240.000€ | |||
| EL-7003 | Commercial property | Calpe / Calp Calpe Centro | 900 | 4 | 750.000€ |
Showing 1 to 12 of 572