- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 148
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BDX72 | Bungalow | Calpe / Calp Tosal de la Cometa | 2 | 142 | 31 | Price: Consult | |
| AP0869 | Apartment | La Nucía | 3 | 153 | 15 | 349.900€ | |
| DUP0010 | Duplex | Finestrat | 2 | 305 | 33 | 440.000€ | |
| BIV-AL.H-038 | Villa | Polop de la Marina | 3 | 241 | 18 | 470.000€ | |
| DV307A | Apartment | Calpe / Calp | 2 | 113 | 13 | 479.000€ | |
| AP0870 | Apartment | La Nucía | 2 | 351 | 14 | 499.000€ | |
| VD1095 | Villa | Polop de la Marina | 3 | 188 | 32 | 514.400€ | |
| ATC0014 | Apartment | La Nucía | 3 | 230 | 13 | 534.950€ | |
| AC28 | Apartment | Calpe / Calp | 3 | 126 | 23 | 544.000€ | |
| AD425 | Apartment | Calpe / Calp CALPE | 3 | 145 | 29 | 580.000€ | |
| EA-2005 | Apartment | Calpe / Calp | 2 | 271 | 15 | 605.000€ | |
| CHA0453 | Villa | Finestrat | 3 | 171 | 19 | 650.000€ |
Showing 1 to 12 of 148