- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 571
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AC56 | Apartment | Calpe / Calp Manzanera | 3 | 112 | 23 | Price: Consult | |
| BDX72 | Bungalow | Calpe / Calp Tosal de la Cometa | 2 | 142 | 31 | Price: Consult | |
| PD76 | Plot | Calpe / Calp Empedrola | 8 | Price: Consult | |||
| BD99 | Bungalow | Calpe / Calp La Manzanera | 2 | 93 | 19 | Price: Consult | |
| AD356 | Apartment | Calpe / Calp La fossa | 4 | 314 | 36 | Price: Consult | |
| VD1049 | Villa | Calpe / Calp Maryvilla | 4 | 380 | 45 | Price: Consult | |
| VD1063 | Villa | Benissa Cala del Advocat | 3 | 153 | 31 | Price: Consult | |
| BD107 | Bungalow | Calpe / Calp LA VALLESA | 3 | 88 | 29 | Price: Consult | |
| VD1073 | Villa | Calpe / Calp Canuta | 4 | 178 | 50 | Price: Consult | |
| AD411 | Apartment | Calpe / Calp | 3 | 115 | 19 | Price: Consult | |
| VD1087 | Villa | Calpe / Calp Cometa III | 5 | 370 | 29 | Price: Consult | |
| BD109 | Bungalow | Calpe / Calp Manzanera | 4 | 115 | 28 | Price: Consult |
Showing 1 to 12 of 571