- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 571
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV296P | Plot | Llíber | 28 | 475.000€ | |||
| DV293P | Plot | Llíber | 8 | 299.000€ | |||
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| MV085 | Plot | Callosa d'en Sarrià | 44 | 360.000€ | |||
| 0456bres | Plot | Relleu | 50 | 245.000€ | |||
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| BIV-BE.G-168 | Plot | Benissa Partida Berdica Blanca | 6 | 325.035€ | |||
| VC965 | Villa | Benissa | 5 | 524 | 16 | 1.890.000€ | |
| PD80 | Plot | Benissa Benimarco | 9 | 650.000€ | |||
| DV294P | Plot | Llíber | 11 | 90.000€ | |||
| MV071 | Plot | Benissa | 12 | 199.500€ |
Showing 1 to 12 of 571