- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 571
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | 6.057.000€ | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | 3.199.000€ | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | 4.200.000€ | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | 4.200.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| 7141 | Villa | Altea | 7 | 900 | 22 | 2.200.000€ | |
| EL-7003 | Commercial property | Calpe / Calp Calpe Centro | 900 | 4 | 750.000€ | ||
| 3060 | Villa | Altea | 4 | 899 | 44 | 2.650.000€ | |
| VCMV23 | Luxury Villa | Benitachell Cumbre del Sol | 4 | 832 | 10 | 2.720.000€ | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ |
Showing 1 to 12 of 571