- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 441 to 452 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VCMEH1 | Luxury Villa | Finestrat | 4 | 193 | 18 | 1.395.000€ | |
| BIV-MT.H-796 | Villa | Moraira Pinar de l'Advocat | 4 | 196 | 8 | 1.399.000€ | |
| VD949 | Villa | Calpe / Calp CALPE | 4 | 350 | 28 | 1.400.000€ | |
| AC58 | Apartment | Calpe / Calp AVD EUROPA | 3 | 133 | 54 | 1.420.000€ | |
| BIV-MT.H-816 | Villa | Moraira LA SABATERA | 4 | 364 | 12 | 1.450.000€ | |
| ALO-33 | Villa | Moraira | 3 | 350 | 10 | 1.475.000€ | |
| 7361 | Villa | Moraira La Sabatera | 3 | 350 | 12 | 1.475.000€ | |
| VD1037 | Villa | Benissa Benissa | 4 | 705 | 23 | 1.495.000€ | |
| VD1093 | Villa | Moraira | 5 | 534 | 23 | 1.495.000€ | |
| ATC0008 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 112 | 17 | 1.500.000€ | |
| BIV-BE.G-200 | Plot | Benissa Baladrar | 6 | 1.500.000€ | |||
| VD1040 | Villa | Calpe / Calp Pla Roig | 3 | 448 | 9 | 1.525.000€ |
Showing 441 to 452 of 572