- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 429 to 440 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0444 | Villa | La Nucía | 3 | 351 | 19 | 1.325.000€ | |
| CHA0428 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 252 | 12 | 1.340.000€ | |
| VD1096 | Villa | Benissa Benissa | 7 | 426 | 92 | 1.349.000€ | |
| VD82 | Villa | Benissa Buenavista | 4 | 464 | 13 | 1.350.000€ | |
| CLO0440 | Villa | Calpe / Calp | 3 | 273 | 17 | 1.350.000€ | |
| CHA0235 | Villa | Altea | 3 | 315 | 10 | 1.350.000€ | |
| VC1040 | Villa | Calpe / Calp Manzanera | 4 | 337 | 50 | 1.350.000€ | |
| CHA0427 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 11 | 1.360.000€ | |
| 18-1862 | Villa | Altea URBANIZACION LA GALERA BAJA | 4 | 650 | 15 | 1.365.000€ | |
| C100406 | Villa | Calpe / Calp | 4 | 377 | 35 | 1.370.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| AC29 | Apartment | Calpe / Calp | 3 | 140 | 29 | 1.390.000€ |
Showing 429 to 440 of 572