- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 417 to 428 of 571
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VDX1123 | Villa | Calpe / Calp Canuta | 5 | 490 | 50 | 1.250.000€ | |
| 0607bres | Villa | Calpe / Calp Gran Sol | 4 | 460 | 55 | 1.250.000€ | |
| EP-9003 | Urban Plot | Calpe / Calp | 1 | 1.250.000€ | |||
| BIV-BE.H-944 | Villa | Benissa La Fustera | 3 | 144 | 10 | 1.250.000€ | |
| VC1026 | Villa | Calpe / Calp COSTERES | 12 | 480 | 82 | 1.260.000€ | |
| 0507bres | Villa | Calpe / Calp Carrió | 5 | 370 | 29 | 1.260.000€ | |
| 1250 | Villa | Calpe / Calp | 5 | 420 | 23 | 1.260.000€ | |
| CHA0426 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 9 | 1.290.000€ | |
| VD666 | Villa | Benissa Benissa | 4 | 495 | 51 | 1.295.000€ | |
| VC1030 | Villa | Calpe / Calp Canuta | 5 | 167 | 22 | 1.300.000€ | |
| CHA0042 | Villa | Moraira | 4 | 300 | 12 | 1.320.000€ | |
| CHA0444 | Villa | La Nucía | 3 | 351 | 19 | 1.325.000€ |
Showing 417 to 428 of 571