- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EC-4009 | Villa | Altea | 5 | 472 | 25 | 7.250.000€ | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | 6.057.000€ | |
| VDX1103 | Villa | Benissa | 6 | 745 | 62 | 4.750.000€ | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | 4.200.000€ | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | 4.200.000€ | |
| P456 | Villa | Calpe / Calp | 4 | 437 | 47 | 4.200.000€ | |
| 1177 | Villa | Altea | 5 | 690 | 28 | 4.000.000€ | |
| VD615 | Villa | Calpe / Calp Calalga | 5 | 650 | 7 | 3.900.000€ | |
| PR1011 | Villa | Moraira El Portet | 4 | 369 | 6 | 3.600.000€ | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | 3.589.000€ | |
| VC1063 | Villa | Benissa Raco de Galeno | 5 | 538 | 55 | 3.500.000€ |
Showing 1 to 12 of 572