- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AD356 | Apartment | Calpe / Calp La fossa | 4 | 314 | 36 | Price: Consult | |
| 586 | Villa | Altea | 4 | 400 | 44 | 750.000€ | |
| VD1112 | Villa | Calpe / Calp Canuta | 5 | 361 | 69 | Price: Consult | |
| VD1049 | Villa | Calpe / Calp Maryvilla | 4 | 380 | 45 | Price: Consult | |
| VD617 | Villa | Calpe / Calp canuta baja | 3 | 600 | 42 | 2.950.000€ | |
| VD1063 | Villa | Benissa Cala del Advocat | 3 | 153 | 31 | Price: Consult | |
| VDX1121 | Villa | Calpe / Calp Los Almendros | 3 | 182 | 42 | Price: Consult | |
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | 2.125.000€ | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | 2.100.000€ | |
| VC710 | Villa | Calpe / Calp Cometa III | 6 | 636 | 28 | 1.800.000€ | |
| VD82 | Villa | Benissa Buenavista | 4 | 464 | 13 | 1.350.000€ | |
| BD109 | Bungalow | Calpe / Calp Manzanera | 4 | 115 | 28 | Price: Consult |
Showing 1 to 12 of 572