- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VC1026 | Villa | Calpe / Calp COSTERES | 12 | 480 | 82 | 1.260.000€ | |
| HD05 | Hotels | Calpe / Calp CALPE | 8 | 300 | 19 | 690.000€ | |
| VD751 | Villa | Benissa Benimarraig | 8 | 379 | 49 | 750.000€ | |
| VC1048 | Villa | Calpe / Calp Cometa III | 8 | 617 | 17 | 790.000€ | |
| CHA0002 | Villa | Calpe / Calp | 8 | 600 | 38 | 889.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| 7141 | Villa | Altea | 7 | 900 | 22 | 2.200.000€ | |
| VD1096 | Villa | Benissa Benissa | 7 | 426 | 92 | 1.349.000€ | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | 699.000€ | |
| MV124 | Villa | Calpe / Calp | 7 | 270 | 55 | 585.000€ | |
| P43845 | Villa | Calpe / Calp | 7 | 360 | 57 | 890.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ |
Showing 1 to 12 of 572