- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 97 to 108 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV444T | Bungalow | Calpe / Calp | 2 | 68 | 36 | 270.000€ | |
| PUE0012 | Town House | Teulada | 4 | 320 | 53 | 270.000€ | |
| 0715bres | Apartment | Calpe / Calp La Fossa | 2 | 59 | 25 | 279.000€ | |
| ADO0078 | Bungalow | Calpe / Calp Zona Cometa I, II y III | 2 | 90 | 38 | 285.000€ | |
| EA-1003 | Apartment | Benidorm | 1 | 99 | 21 | 285.000€ | |
| 0703bres | Bungalow | Calpe / Calp Cometa III | 2 | 75 | 30 | 289.000€ | |
| EA-3005 | Flat | Calpe / Calp Calpe Centro | 3 | 104 | 25 | 290.000€ | |
| 1001MAT | Bungalow | Moraira | 2 | 112 | 47 | 290.000€ | |
| CC-LiliaRosa | Terraced House | Calpe / Calp LA COMETA III | 2 | 82 | 23 | 290.000€ | |
| EA-2018 | Apartment | Calpe / Calp | 2 | 62 | 11 | 290.000€ | |
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | 295.000€ | |
| 00GSPRA466 | Apartment | Calpe / Calp CALPE | 3 | 145 | 28 | 295.000€ |
Showing 97 to 108 of 572