- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 73 to 84 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MV128 | Apartment | Calpe / Calp | 1 | 55 | 21 | 230.000€ | |
| 0671bres | Apartment | Calpe / Calp Pueblo | 3 | 78 | 25 | 230.000€ | |
| MV131 | Apartment | Calpe / Calp | 80 | 22 | 230.000€ | ||
| A-3001 | Apartment | Calpe / Calp | 3 | 80 | 29 | 235.000€ | |
| BIV-MT.G-176 | Plot | Moraira Benimeit | 4 | 240.000€ | |||
| 0697bres | Apartment | Calpe / Calp Playa Arenal-Bol | 3 | 112 | 38 | 240.000€ | |
| DV446A | Apartment | Calpe / Calp | 2 | 80 | 31 | 240.000€ | |
| 0456bres | Plot | Relleu | 50 | 245.000€ | |||
| EL-7002 | Commercial property | Calpe / Calp Calpe Centro | 204 | 11 | 245.000€ | ||
| EP-9004 | Plot | Calpe / Calp | 11 | 245.000€ | |||
| EP-9001 | Countryside property | Calpe / Calp | 1 | 245.000€ | |||
| AC77 | Apartment | Calpe / Calp La Manzanera | 2 | 85 | 20 | 249.000€ |
Showing 73 to 84 of 572