- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 72 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV413P | Plot | Calpe / Calp | 11 | 195.000€ | |||
| EST0003 | Studio | Calpe / Calp Zona Fossa/Levante | 37 | 31 | 198.000€ | ||
| MV071 | Plot | Benissa | 12 | 199.500€ | |||
| LD20 | Commercial property | Calpe / Calp | 413 | 27 | 201.733€ | ||
| bv1982 | Villa | Calpe / Calp | 6 | 130 | 31 | 209.000€ | |
| ADO0093 | Terraced House | Moraira | 1 | 63 | 12 | 210.000€ | |
| PD90 | Plot | Calpe / Calp Empedrola | 8 | 220.000€ | |||
| AC82 | Apartment | Calpe / Calp LA FOSA | 2 | 100 | 21 | 220.000€ | |
| BIV-MT.L-024 | Commercial property | Moraira Centro | 80 | 12 | 220.000€ | ||
| AP0889 | Apartment | Calpe / Calp | 3 | 106 | 17 | 225.000€ | |
| AC66 | Apartment | Calpe / Calp | 3 | 50 | 29 | 229.500€ | |
| EP00137 | Plot | Calpe / Calp | 10 | 230.000€ |
Showing 61 to 72 of 572