- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 553 to 564 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D1051 | Villa | Moraira El Portet | 3 | 490 | 67 | 3.100.000€ | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
| VD1138 | Villa | Benissa | 4 | 621 | 56 | 3.195.000€ | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | 3.199.000€ | |
| VD1000 | Villa | Calpe / Calp | 5 | 695 | 15 | 3.250.000€ | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | 3.300.000€ | |
| Di3596 | Villa | Benissa | 4 | 654 | 11 | 3.450.000€ | |
| VCMJ13 | Luxury Villa | Jávea | 5 | 734 | 7 | 3.490.000€ | |
| VC1063 | Villa | Benissa Raco de Galeno | 5 | 538 | 55 | 3.500.000€ | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | 3.589.000€ | |
| PR1011 | Villa | Moraira El Portet | 4 | 369 | 6 | 3.600.000€ | |
| VD615 | Villa | Calpe / Calp Calalga | 5 | 650 | 7 | 3.900.000€ |
Showing 553 to 564 of 572