- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 541 to 552 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VD1081 | Villa | Benissa Benissa | 4 | 416 | 9 | 2.600.000€ | |
| BIV-AL.H-035 | Villa | Finestrat Sierra Cortina | 5 | 526 | 25 | 2.600.000€ | |
| CHA0206 | Villa | Moraira | 5 | 252 | 14 | 2.650.000€ | |
| 3060 | Villa | Altea | 4 | 899 | 44 | 2.650.000€ | |
| CHA0442 | Villa | Altea Altea Hills | 4 | 403 | 34 | 2.690.000€ | |
| VCMV23 | Luxury Villa | Benitachell Cumbre del Sol | 4 | 832 | 10 | 2.720.000€ | |
| VC1036 | Villa | Calpe / Calp TOSAL | 4 | 470 | 31 | 2.850.000€ | |
| BIV-BE.H-943 | Villa | Benissa La Fustera | 4 | 716 | 13 | 2.850.000€ | |
| VCMV13 | Luxury Villa | Benitachell Cumbre del Sol | 3 | 693 | 10 | 2.865.000€ | |
| BIV-BE.H-921 | Villa | Benissa Baladrar | 4 | 782 | 21 | 2.917.000€ | |
| VD617 | Villa | Calpe / Calp canuta baja | 3 | 600 | 42 | 2.950.000€ | |
| BIV-BE.H-940 | Villa | Benissa TOSSAL | 4 | 520 | 22 | 2.995.000€ |
Showing 541 to 552 of 572