- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 529 to 540 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VD1119 | Villa | Benissa | 4 | 574 | 20 | 2.260.000€ | |
| BIV-BE.F-164 | Countryside property | Benissa Partida Llenes | 4 | 425 | 37 | 2.275.000€ | |
| VD939 | Villa | Altea Altea Hills | 4 | 412 | 14 | 2.290.000€ | |
| PG230718 | Villa | Dénia Las Marinas | 4 | 288 | 35 | 2.300.000€ | |
| BIV-MT.H-809 | Villa | Moraira LA SABATERA | 4 | 430 | 8 | 2.300.000€ | |
| CHA0434 | Villa | Moraira | 4 | 350 | 13 | 2.300.000€ | |
| CHA0378 | Villa | Benitachell Cumbre del Sol | 3 | 740 | 13 | 2.450.000€ | |
| BIV-BE.H-934 | Villa | Benissa Raco de Galeno | 4 | 436 | 8 | 2.450.000€ | |
| CHA0236 | Villa | Altea | 4 | 329 | 7 | 2.475.000€ | |
| VCMJG3 | Luxury Villa | Benissa | 4 | 548 | 3 | 2.595.000€ | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | 2.600.000€ | |
| VD1080 | Villa | Benissa Benissa | 4 | 487 | 8 | 2.600.000€ |
Showing 529 to 540 of 572