- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 517 to 528 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | 2.125.000€ | |
| EC-4020 | Villa | Altea | 4 | 535 | 21 | 2.135.000€ | |
| CHA0445 | Villa | Altea | 4 | 535 | 34 | 2.135.000€ | |
| CHA0379 | Villa | Altea | 4 | 616 | 10 | 2.146.000€ | |
| BIV-BE.H-935 | Villa | Benissa La Fustera | 4 | 269 | 11 | 2.175.000€ | |
| VD886 | Villa | Moraira San Jaime | 4 | 559 | 33 | 2.180.000€ | |
| CHA0443 | Villa | Altea | 4 | 512 | 24 | 2.190.000€ | |
| 7141 | Villa | Altea | 7 | 900 | 22 | 2.200.000€ | |
| VD1098 | Villa | Benissa La Fustera | 4 | 261 | 10 | 2.200.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| CHA0372 | Villa | Benitachell Cumbre del Sol | 569 | 10 | 2.249.000€ | ||
| 1197 | Villa | Altea | 3 | 467 | 31 | 2.257.500€ |
Showing 517 to 528 of 572