- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 505 to 516 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VD1057 | Villa | Moraira | 4 | 754 | 16 | 1.990.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| IDR-3436 | Villa | Moraira | 5 | 447 | 83 | 1.995.000€ | |
| CHA0439 | Villa | Moraira | 4 | 548 | 9 | 1.995.000€ | |
| 7291 | Villa | Altea Altea Hills | 4 | 420 | 16 | 1.999.000€ | |
| VD618 | Villa | Calpe / Calp Maryvilla | 6 | 670 | 11 | 2.000.000€ | |
| C574086 | Villa | Calpe / Calp | 3 | 615 | 7 | 2.073.000€ | |
| BIV-AL.H-031 | Villa | Altea Sierra Altea | 4 | 540 | 24 | 2.090.000€ | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | 2.100.000€ | |
| AH0375 | Villa | Benissa Benissa costa | 3 | 430 | 56 | 2.100.000€ | |
| EV00108 | Luxury Villa | Calpe / Calp | 4 | 493 | 54 | 2.100.000€ | |
| 1198 | Villa | Altea | 4 | 535 | 22 | 2.111.500€ |
Showing 505 to 516 of 572