- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 481 to 492 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BIV-BE.H-947 | Villa | Benissa Fanadix | 3 | 227 | 8 | 1.750.000€ | |
| 00GSPRV624 | Villa | Calpe / Calp Urb Gran Sol | 4 | 289 | 10 | 1.751.000€ | |
| VD1055 | Villa | Moraira | 4 | 548 | 9 | 1.775.000€ | |
| BIV-CA.H-478 | Villa | Calpe / Calp Gran Sol | 4 | 290 | 16 | 1.785.000€ | |
| VCMG6 | Luxury Villa | Calpe / Calp | 4 | 336 | 4 | 1.795.000€ | |
| VD1058 | Villa | Moraira Benimeit | 4 | 460 | 5 | 1.795.000€ | |
| VC710 | Villa | Calpe / Calp Cometa III | 6 | 636 | 28 | 1.800.000€ | |
| CHA0180 | Villa | Altea | 4 | 541 | 20 | 1.800.000€ | |
| EV00109 | Luxury Villa | Calpe / Calp | 4 | 340 | 25 | 1.800.000€ | |
| BIV-MT.H-818 | Villa | Moraira Benimeit | 4 | 559 | 12 | 1.800.000€ | |
| VD947 | Villa | Calpe / Calp CALPE | 4 | 420 | 10 | 1.850.000€ | |
| VCMV19 | Luxury Villa | Benitachell Cumbre del Sol | 3 | 615 | 12 | 1.871.000€ |
Showing 481 to 492 of 572