- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 49 to 60 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BD105 | Bungalow | Calpe / Calp Tosal de la Cometa | 1 | 57 | 9 | 170.000€ | |
| EC-4014 | Villa | Jalón | 5 | 170 | 21 | 170.000€ | |
| BD104 | Bungalow | Calpe / Calp Tosal de la Cometa | 1 | 78 | 28 | 175.000€ | |
| CC-Baladrar | Plot | Benissa BENISSA COSTA | 3 | 180.000€ | |||
| EA-1005 | Flat | Calpe / Calp Calpe Centro | 1 | 60 | 11 | 182.000€ | |
| ADX464 | Apartment | Calpe / Calp CALPE | 3 | 65 | 18 | 185.000€ | |
| D7144 | Bungalow | Calpe / Calp | 1 | 57 | 22 | 185.000€ | |
| DV440T | Town House | Benissa | 4 | 213 | 14 | 185.000€ | |
| EST0012 | Studio | Calpe / Calp | 37 | 20 | 187.000€ | ||
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | 190.000€ | |||
| PD11 | Plot | Benissa LLENES | 13 | 192.000€ | |||
| T 960P | Bungalow | Calpe / Calp | 2 | 61 | 27 | 195.000€ |
Showing 49 to 60 of 572