- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 469 to 480 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BIV-MT.H-793 | Villa | Moraira Pinar de l'Advocat | 4 | 268 | 13 | 1.679.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| BIV-BX.H-183 | Villa | Benitachell Cumbre del Sol | 4 | 449 | 7 | 1.687.000€ | |
| VD946 | Villa | Calpe / Calp CALPE | 4 | 489 | 22 | 1.690.000€ | |
| VD1021 | Villa | Moraira | 4 | 601 | 5 | 1.695.000€ | |
| 7360 | Villa | Moraira | 3 | 319 | 7 | 1.698.000€ | |
| 00GSPRV619 | Luxury Villa | Benissa La fustera | 5 | 585 | 37 | 1.699.999€ | |
| clo0436 | Villa | Moraira | 4 | 450 | 23 | 1.725.000€ | |
| AP0778 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 552 | 19 | 1.740.000€ | |
| V 1622P | Villa | Altea Altea Hills | 4 | 369 | 13 | 1.750.000€ | |
| clo0439 | Villa | Calpe / Calp | 4 | 300 | 7 | 1.750.000€ | |
| CHA0454 | Villa | Benissa | 3 | 545 | 11 | 1.750.000€ |
Showing 469 to 480 of 572