- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 453 to 464 of 571
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BIV-MT.H-792 | Villa | Moraira Pinar de l'Advocat | 4 | 190 | 11 | 1.549.000€ | |
| BIV-MT.H-795 | Villa | Moraira Pinar de l'Advocat | 4 | 248 | 12 | 1.549.000€ | |
| VD948 | Villa | Calpe / Calp Maryvilla | 4 | 427 | 10 | 1.550.000€ | |
| 7122 | Villa | Moraira | 3 | 200 | 13 | 1.575.000€ | |
| BIV-MT.H-814 | Villa | Moraira Benimeit | 4 | 460 | 6 | 1.590.000€ | |
| BIV-BE.H-880 | Villa | Benissa Montemar | 3 | 450 | 8 | 1.595.000€ | |
| VCMT2 | Duplex | Benidorm | 4 | 175 | 27 | 1.650.000€ | |
| 711 | Villa | Moraira | 4 | 450 | 8 | 1.650.000€ | |
| BIV-AL.A-007 | Apartment | Benidorm Playa | 4 | 175 | 19 | 1.650.000€ | |
| BIV-BE.F-165 | Countryside property | Benissa Partida Llenes | 3 | 305 | 37 | 1.650.000€ | |
| VD1089 | Villa | Moraira Andrago | 5 | 13 | 1.650.000€ | ||
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | 1.650.000€ |
Showing 453 to 464 of 571