- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 433 to 444 of 571
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0235 | Villa | Altea | 3 | 315 | 10 | 1.350.000€ | |
| VC1040 | Villa | Calpe / Calp Manzanera | 4 | 337 | 50 | 1.350.000€ | |
| CHA0427 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 11 | 1.360.000€ | |
| 18-1862 | Villa | Altea URBANIZACION LA GALERA BAJA | 4 | 650 | 15 | 1.365.000€ | |
| C100406 | Villa | Calpe / Calp | 4 | 377 | 35 | 1.370.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| AC29 | Apartment | Calpe / Calp | 3 | 140 | 29 | 1.390.000€ | |
| VCMEH1 | Luxury Villa | Finestrat | 4 | 193 | 18 | 1.395.000€ | |
| BIV-MT.H-796 | Villa | Moraira Pinar de l'Advocat | 4 | 196 | 8 | 1.399.000€ | |
| VD949 | Villa | Calpe / Calp CALPE | 4 | 350 | 28 | 1.400.000€ | |
| AC58 | Apartment | Calpe / Calp AVD EUROPA | 3 | 133 | 54 | 1.420.000€ | |
| BIV-MT.H-816 | Villa | Moraira LA SABATERA | 4 | 364 | 12 | 1.450.000€ |
Showing 433 to 444 of 571