- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 421 to 432 of 571
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VC1026 | Villa | Calpe / Calp COSTERES | 12 | 480 | 82 | 1.260.000€ | |
| 0507bres | Villa | Calpe / Calp Carrió | 5 | 370 | 29 | 1.260.000€ | |
| 1250 | Villa | Calpe / Calp | 5 | 420 | 23 | 1.260.000€ | |
| CHA0426 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 9 | 1.290.000€ | |
| VD666 | Villa | Benissa Benissa | 4 | 495 | 51 | 1.295.000€ | |
| VC1030 | Villa | Calpe / Calp Canuta | 5 | 167 | 22 | 1.300.000€ | |
| CHA0042 | Villa | Moraira | 4 | 300 | 12 | 1.320.000€ | |
| CHA0444 | Villa | La Nucía | 3 | 351 | 19 | 1.325.000€ | |
| CHA0428 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 252 | 12 | 1.340.000€ | |
| VD1096 | Villa | Benissa Benissa | 7 | 426 | 92 | 1.349.000€ | |
| VD82 | Villa | Benissa Buenavista | 4 | 464 | 13 | 1.350.000€ | |
| CLO0440 | Villa | Calpe / Calp | 3 | 273 | 17 | 1.350.000€ |
Showing 421 to 432 of 571