- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 409 to 420 of 571
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BIV-CA.H-477 | Villa | Calpe / Calp Pla Roig | 3 | 139 | 5 | 1.190.000€ | |
| VD973 | Villa | Benissa Benissa | 6 | 435 | 39 | 1.200.000€ | |
| 7193 | Villa | Altea | 4 | 480 | 21 | 1.200.000€ | |
| 7211 | Villa | Calpe / Calp Olta | 5 | 290 | 21 | 1.200.000€ | |
| BIV-BE.H-946 | Villa | Benissa San Jaime | 3 | 228 | 47 | 1.200.000€ | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | 1.250.000€ | |
| VD687 | Villa | Calpe / Calp Tosal de la Cometa | 4 | 380 | 54 | 1.250.000€ | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | 1.250.000€ | |
| VDX1123 | Villa | Calpe / Calp Canuta | 5 | 490 | 50 | 1.250.000€ | |
| 0607bres | Villa | Calpe / Calp Gran Sol | 4 | 460 | 55 | 1.250.000€ | |
| EP-9003 | Urban Plot | Calpe / Calp | 1 | 1.250.000€ | |||
| BIV-BE.H-944 | Villa | Benissa La Fustera | 3 | 144 | 10 | 1.250.000€ |
Showing 409 to 420 of 571