- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 393 to 404 of 571
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | 1.100.000€ | |
| CC-AlteaCO2 | Villa | Altea | 5 | 330 | 26 | 1.100.000€ | |
| C-4001 | Villa | Calpe / Calp | 4 | 241 | 16 | 1.100.000€ | |
| P9857 | Villa | Calpe / Calp | 6 | 303 | 23 | 1.100.000€ | |
| EV0080 | Villa | Calpe / Calp | 3 | 225 | 9 | 1.135.000€ | |
| DV280V | Luxury Villa | Calpe / Calp | 3 | 210 | 17 | 1.135.000€ | |
| CHA0425 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 209 | 20 | 1.135.000€ | |
| EC-4007 | Luxury Villa | Calpe / Calp | 3 | 220 | 6 | 1.135.000€ | |
| 0662bres | Villa | Calpe / Calp Pla Roig | 2 | 174 | 44 | 1.140.000€ | |
| 1201 | Villa | Altea | 5 | 417 | 29 | 1.148.861€ | |
| CHA0440 | Villa | Calpe / Calp Zona Canuta | 4 | 209 | 54 | 1.149.000€ | |
| VD704 | Villa | Calpe / Calp Canuta de Ifach | 3 | 220 | 22 | 1.150.000€ |
Showing 393 to 404 of 571