- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 569
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV294P | Plot | Llíber | 11 | 90.000€ | |||
| PD41 | Plot | Calpe / Calp Empedrola II | 7 | 135.000€ | |||
| 0545bres | Plot | Benissa | 6 | 140.000€ | |||
| PD31 | Plot | Calpe / Calp urbanizacion | 13 | 141.530€ | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| PD54 | Plot | Benissa La Fustera | 6 | 160.000€ | |||
| BIV-CA.G-061 | Plot | Calpe / Calp Maryvilla | 4 | 160.000€ | |||
| DV313P | Plot | Benissa | 9 | 160.000€ | |||
| PD53 | Plot | Benissa La Fustera | 6 | 165.000€ | |||
| DV312P | Plot | Benissa | 5 | 165.000€ | |||
| AD469 | Apartment | Calpe / Calp | 1 | 59 | 18 | 169.000€ | |
| AD470 | Studio | Calpe / Calp | 44 | 20 | 169.000€ |
Showing 37 to 48 of 569