- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 569
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VC1066 | Villa | Calpe / Calp Canuta Alta | 3 | 210 | 33 | Price: Consult | |
| ADX453 | Apartment | Calpe / Calp Arenal Bol | 1 | 38 | 15 | Price: Consult | |
| ADX454 | Apartment | Calpe / Calp LA FOSA | 1 | 53 | 21 | Price: Consult | |
| VDX1121 | Villa | Calpe / Calp Los Almendros | 3 | 182 | 42 | Price: Consult | |
| VD1125 | Villa | Calpe / Calp | 3 | 235 | 59 | Price: Consult | |
| VD1127 | Villa | Benissa | 3 | 167 | 48 | Price: Consult | |
| ADX467 | Apartment | Calpe / Calp LA FOSA | 2 | 83 | 19 | Price: Consult | |
| ADX468 | Apartment | Calpe / Calp | 2 | 70 | 32 | Price: Consult | |
| EL-7004 | Commercial property | Benissa | 84 | 11 | 69.000€ | ||
| PD19 | Plot | Benissa Montemar | 6 | 70.000€ | |||
| 0479bres | Plot | Calpe / Calp | 6 | 70.000€ | |||
| MV086 | Plot | Guadalest | 40 | 23 | 85.000€ |
Showing 25 to 36 of 569