- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 205 to 216 of 571
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VD1095 | Villa | Polop de la Marina | 3 | 188 | 32 | 514.400€ | |
| VC1075 | Villa | Calpe / Calp | 3 | 155 | 76 | 525.000€ | |
| DV436V | Villa | Calpe / Calp CALPE | 6 | 230 | 44 | 525.000€ | |
| CHA1194 | Villa | Altea | 3 | 215 | 60 | 529.000€ | |
| 00GSPRA439 | Apartment | Benidorm Benidorm (Rincon de Loix) | 2 | 157 | 39 | 530.000€ | |
| ATC0014 | Apartment | La Nucía | 3 | 230 | 13 | 534.950€ | |
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | 535.000€ | |||
| DV273P | Plot | Calpe / Calp | 5 | 535.000€ | |||
| 0543bres | Villa | Calpe / Calp Cometa III | 3 | 195 | 38 | 535.000€ | |
| BIV-AL.H-039 | Terraced House | Finestrat Sierra Cortina | 3 | 149 | 15 | 535.000€ | |
| VDX1128 | Villa | Benissa | 4 | 358 | 45 | 539.000€ | |
| VDX1104 | Villa | Calpe / Calp | 4 | 145 | 49 | 540.000€ |
Showing 205 to 216 of 571