- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 193 to 204 of 571
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VD1071 | Villa | Calpe / Calp Maryvilla | 3 | 285 | 33 | 478.000€ | |
| DV307A | Apartment | Calpe / Calp | 2 | 113 | 13 | 479.000€ | |
| DV387V | Town House | Llíber | 5 | 343 | 33 | 480.000€ | |
| IED175 | Villa | Calpe / Calp Maryvilla | 4 | 320 | 49 | 485.000€ | |
| CD01 | Villa | Calpe / Calp | 3 | 198 | 20 | 490.000€ | |
| EA-2016 | Apartment | Calpe / Calp | 2 | 100 | 37 | 494.000€ | |
| VD1126 | Villa | Calpe / Calp | 4 | 168 | 55 | 495.000€ | |
| VDX1131 | Villa | Calpe / Calp | 4 | 208 | 52 | 495.000€ | |
| VDX1137 | Villa | Calpe / Calp CALPE | 3 | 152 | 40 | 495.000€ | |
| CHA0192 | Villa | Calpe / Calp Zona Casanova | 4 | 261 | 42 | 499.000€ | |
| AP0870 | Apartment | La Nucía | 2 | 351 | 14 | 499.000€ | |
| PAR0049 | Plot | Benissa | 15 | 510.000€ |
Showing 193 to 204 of 571