- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 181 to 192 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0570bres | Villa | Calpe / Calp Los Almendros | 6 | 198 | 47 | 449.000€ | |
| VC1062 | Villa | Calpe / Calp | 2 | 164 | 12 | 450.000€ | |
| bv1953 | Villa | Calpe / Calp | 6 | 221 | 31 | 450.000€ | |
| CHA0395 | Villa | Calpe / Calp Zona Maryvila | 3 | 100 | 61 | 460.000€ | |
| 0591bres | Apartment | Calpe / Calp La Manzanera | 3 | 179 | 39 | 461.000€ | |
| BIV-AL.H-038 | Villa | Polop de la Marina | 3 | 241 | 18 | 470.000€ | |
| EA-2006 | Apartment | Benitachell | 2 | 190 | 9 | 473.000€ | |
| DV296P | Plot | Llíber | 28 | 475.000€ | |||
| bv1901 | Bungalow | Calpe / Calp | 3 | 130 | 27 | 475.000€ | |
| 00GSPRA458 | Apartment | Calpe / Calp Calalga | 2 | 97 | 23 | 475.000€ | |
| 0615bres | Apartment | Calpe / Calp Playa Arenal-Bol | 3 | 106 | 35 | 475.000€ | |
| EA-2007 | Apartment | Calpe / Calp | 2 | 97 | 12 | 475.000€ |
Showing 181 to 192 of 572