- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 169 to 180 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LD19 | Commercial property | Calpe / Calp | 585 | 26 | 398.266€ | ||
| 46003bres | Apartment | Calpe / Calp Pueblo | 3 | 154 | 17 | 399.000€ | |
| ADX465 | Apartment | Altea CAMPOMANES | 2 | 87 | 31 | 399.000€ | |
| 0676bres | Apartment | Calpe / Calp | 2 | 102 | 41 | 410.000€ | |
| BIV-CA.A-046 | Penthouse | Calpe / Calp Centro | 1 | 112 | 17 | 413.470€ | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | 425.000€ | |
| P649469 | Villa | Calpe / Calp | 5 | 260 | 54 | 430.000€ | |
| DV329P | Plot | Jávea Javea | 9 | 435.000€ | |||
| 0657Bress | Villa | Calpe / Calp La Vallessa | 3 | 155 | 38 | 435.000€ | |
| 46001bres | Apartment | Calpe / Calp Pueblo | 1 | 62 | 17 | 438.891€ | |
| DUP0010 | Duplex | Finestrat | 2 | 305 | 33 | 440.000€ | |
| BIV-CA.A-045 | Apartment | Calpe / Calp Centro | 3 | 154 | 17 | 440.715€ |
Showing 169 to 180 of 572