- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 157 to 168 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BDX114 | Bungalow | Calpe / Calp | 3 | 145 | 27 | 375.000€ | |
| EA-2004 | Flat | Calpe / Calp | 2 | 103 | 10 | 375.000€ | |
| ND551 | Duplex | Villajoyosa | 4 | 180 | 22 | 375.000€ | |
| VD1133 | Villa | Sagra | 3 | 185 | 40 | 375.000€ | |
| P94737 | Villa | Calpe / Calp | 2 | 80 | 6 | 375.000€ | |
| ADO0090 | Terraced House | Calpe / Calp Zona Empedrola I, II | 3 | 143 | 39 | 375.000€ | |
| BIV-MT.L-025 | Commercial property | Moraira Centro | 80 | 13 | 375.000€ | ||
| EC-4031 | Villa | La Nucía | 3 | 200 | 27 | 375.000€ | |
| EC-4027 | Terraced House | Calpe / Calp | 3 | 140 | 57 | 380.000€ | |
| 0454bres | Commercial property | Calpe / Calp | 354 | 39 | 390.000€ | ||
| BNG0005 | Bungalow | Moraira | 3 | 93 | 19 | 395.000€ | |
| EA-3007 | Apartment | Altea | 3 | 298 | 19 | 395.000€ |
Showing 157 to 168 of 572