- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 145 to 156 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0847 | Apartment | Calpe / Calp Zona Centro/Arenal | 2 | 91 | 28 | 350.000€ | |
| BNG0014 | Bungalow | Calpe / Calp | 3 | 137 | 56 | 350.000€ | |
| 0679bres | Bungalow | Calpe / Calp | 3 | 130 | 31 | 350.000€ | |
| EA-2011 | Apartment | Calpe / Calp Calpe Centro | 2 | 132 | 19 | 350.000€ | |
| EA-2017 | Apartment | Calpe / Calp | 2 | 85 | 16 | 350.000€ | |
| ADX462 | Apartment | Calpe / Calp Centro | 4 | 224 | 33 | 355.000€ | |
| PAR0050 | Plot | Benissa | 7 | 355.000€ | |||
| MV085 | Plot | Callosa d'en Sarrià | 44 | 360.000€ | |||
| AC68 | Apartment | Calpe / Calp | 2 | 70 | 41 | 360.000€ | |
| DV435T | Bungalow | Calpe / Calp CALPE | 3 | 120 | 42 | 365.000€ | |
| PD18 | Plot | Benissa Fustera | 5 | 375.000€ | |||
| ADX452 | Apartment | Calpe / Calp | 2 | 82 | 25 | 375.000€ |
Showing 145 to 156 of 572