- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 133 to 144 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADX474 | Apartment | Calpe / Calp CALPE | 2 | 91 | 23 | 339.000€ | |
| DV448A | Apartment | Calpe / Calp | 3 | 118 | 35 | 340.000€ | |
| BIV-CA.A-044 | Apartment | Calpe / Calp Centro | 2 | 103 | 17 | 341.095€ | |
| DV419A | Apartment | Calpe / Calp | 2 | 91 | 39 | 345.000€ | |
| 0661bres | Apartment | Calpe / Calp Pueblo | 3 | 103 | 32 | 345.000€ | |
| AP0867 | Apartment | Calpe / Calp Zona Centro/Arenal | 2 | 101 | 23 | 345.000€ | |
| BNG0024 | Bungalow | Benitachell | 3 | 95 | 21 | 349.000€ | |
| AP0869 | Apartment | La Nucía | 3 | 153 | 15 | 349.900€ | |
| PD43 | Plot | Calpe / Calp Cometa III | 12 | 350.000€ | |||
| PD44 | Plot | Calpe / Calp Cometa III | 13 | 350.000€ | |||
| 00GSPRV615 | Bungalow | Calpe / Calp Calpe Park | 3 | 137 | 34 | 350.000€ | |
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | 350.000€ |
Showing 133 to 144 of 572