- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 569
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BD110 | Bungalow | Calpe / Calp Cometa III | 2 | 67 | 29 | Price: Consult | |
| ADX436 | Apartment | Calpe / Calp Arenal Bol | 2 | 80 | 24 | Price: Consult | |
| AD436 | Apartment | Calpe / Calp | 2 | 82 | 29 | Price: Consult | |
| VD1092 | Villa | Calpe / Calp Maryvilla | 3 | 193 | 41 | Price: Consult | |
| AD441 | Apartment | Calpe / Calp | 1 | 59 | 23 | Price: Consult | |
| AD443 | Apartment | Calpe / Calp | 3 | 72 | 12 | Price: Consult | |
| VDX1106 | Villa | Calpe / Calp | 4 | 155 | 67 | Price: Consult | |
| AD445 | Apartment | Calpe / Calp Centro | 3 | 87 | 20 | Price: Consult | |
| VDX1111 | Villa | Moraira Benimeit | 2 | 76 | 41 | Price: Consult | |
| VD1112 | Villa | Calpe / Calp Canuta | 5 | 361 | 69 | Price: Consult | |
| VDX1113 | Villa | Benissa | 3 | 126 | 45 | Price: Consult | |
| ADX451 | Apartment | Calpe / Calp | 2 | 82 | 35 | Price: Consult |
Showing 13 to 24 of 569