- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 109 to 120 of 572
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0882 | Apartment | Calpe / Calp Zona Casanova | 2 | 73 | 31 | 295.000€ | |
| 00GSPRA469 | Apartment | Calpe / Calp CALPE | 3 | 120 | 20 | 295.000€ | |
| DV293P | Plot | Llíber | 8 | 299.000€ | |||
| AP0864 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 2 | 95 | 30 | 299.000€ | |
| BIV-CA.A-043 | Apartment | Calpe / Calp Centro | 1 | 61 | 17 | 299.000€ | |
| BIV-MT.L-014 | Commercial property | Moraira Centro | 55 | 9 | 299.999€ | ||
| ADX472 | Apartment | Calpe / Calp | 1 | 51 | 34 | 309.000€ | |
| AP0880 | Apartment | Calpe / Calp Zona Casanova | 2 | 74 | 29 | 310.000€ | |
| ADO0045 | Terraced House | Pedreguer | 3 | 115 | 18 | 315.000€ | |
| 0616Bres | Apartment | Calpe / Calp Pueblo | 3 | 124 | 29 | 315.000€ | |
| LDX21 | Commercial property | Calpe / Calp Centro | 163 | 15 | 315.000€ | ||
| EA00132 | Apartment | Calpe / Calp | 2 | 76 | 10 | 320.000€ |
Showing 109 to 120 of 572